Creasey Biles and King Chartered Surveyors home | 2010 pictures | 2010 results | results archive | location | course plan | sponsors
The Isle of Wight Grand National and Ashey Scurry
West Ashey Farm, Ryde by kind permission of Alan Aylett
 

Isle of Wight Steam Railway Timetable - Sunday 28th March 2010

Isle of Wight Steam Railway

Train Timetable
Smallbrook Jct Depart 11.02 12.13 13.21 15.11 16.19
Ashey Arrive   11.07 12.18 13.26   15.16 16.24
Havenstreet Arrive 11.14 12.25 13.33 15.23 16.31
Depart 11.17 12.28 14.17 15.26
Wootton Arrive 11.23 12.34 14.23 15.32
Wootton Depart 11.31 12.42 14.31 15.40
Havenstreet Arrive 11.37 12.48 14.37 15.46
Depart 10.35 11.51 12.59 14.51 15.59
Ashey Arrive 10.40 11.56 13.14   14.56 16.04  
Smallbrook Jct Arrive 10.48 12.03 13.11 15.03 16.11

Train fare: £5 adult, £3 child (over 5-15 years). Children under 5 years travel free. This fare relates solely to the return journey from Havenstreet or Smallbrook Junction to Ashey.

See web site for details

Honorary Secretary: Caroline Cooper
2 Highwood Lane, Rookley, Ventnor, Isle of Wight, PO38 3NN | 01983 721264 | honsec@iw-scurry.co.uk